Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2023 | 12 | 6 | 7 | 2 | 3 | 101 | 2 | 7 | 6 | 12 |
Nov 2023 | 73 | 39 | 33 | 20 | 795 | 10057 | 603 | 1005 | 1193 | 2190 |
Oct 2023 | 58 | 36 | 25 | 17 | 722 | 8762 | 538 | 794 | 1117 | 1809 |
Sep 2023 | 59 | 35 | 27 | 19 | 764 | 10230 | 583 | 822 | 1075 | 1794 |
Aug 2023 | 55 | 31 | 25 | 15 | 715 | 7823 | 478 | 785 | 963 | 1714 |
Jul 2023 | 52 | 29 | 24 | 16 | 684 | 9018 | 520 | 765 | 909 | 1636 |
Jun 2023 | 45 | 28 | 24 | 17 | 679 | 8681 | 527 | 739 | 857 | 1358 |
May 2023 | 40 | 24 | 21 | 13 | 182 | 2303 | 111 | 174 | 195 | 327 |
Totals | 56975 | 3362 | 5091 | 6315 | 10840 | |||||
Generated by Webalizer Version 2.23 |